NO | Types of Rooms | Security Deposit | Per Month |
---|---|---|---|
01 | Single Standard | 35 Lakhs | 25 Thousand |
02 | Couple Standard | 35 Lakhs | 50 Thousand |
NO | Types of Rooms | One Time Security Deposit | Per Month |
---|---|---|---|
01 | Single Standard | 45 Lakhs | no |
02 | Couple Standardd | 60 Lakhs | no |
NO | Types of Rooms | One Time Security Deposit | Per Month |
---|---|---|---|
01 | Twin Sharing | 10 Lakhs | 48,000/- |
NO | Types of Rooms | One Time Security Deposit | Per Month |
---|---|---|---|
01 | Twin Sharing | 10 Lakhs | 42,000/- |
* Security deposit 60% Refunduble